Template:govt

From WikiCorporates
Jump to navigation Jump to search

Something went wrong in Template:govt

[edit] Documentation


Usage

Tiny template to print "Conservatives / Labour / Cons/LibDems" in party colours. Optionally takes a PM as a 3rd argument, eg. "Thatcher".

ToDo: Remove all instances of the old templates Template:Con, Template:Lab and Template:ConLib, and replace with this one.

The parameters are:

{{govt
| arg-0   - One of [div / span]. Determines (a) whether the output is wrapped in a div and (b) what font size is used.
| arg-1   - Party name, abbreviated. One of [ Con | Lab | Lib | ConLib ]
| arg-2   - PM name (optional)
}}

Examples

  • {{govt|div|Con|May}}
    Conservatives (May)
  • {{govt|span|Con}} Conservatives
  • {{govt|span|Lab|Blair}} Labour (Blair)
  • {{govt|span|ConLib}} Cons/LibDem
  • {{govt|span|ConLib|CC}} Cons/LibDem (Cameron/Clegg)
  • {{govt|span|Lib|Lloyd George}} Liberals (Lloyd George)


List of Prime Ministers

Note: this is not a list of General Elections.

1928: all women over 21 won the right to vote

Jul.2019‑ Conservatives (Johnson) {{govt|div|Con|Johnson}} Boris Johnson
Jul.2016‑Jul.2019 Conservatives (May) {{govt|div|Con|May}} Theresa May
May.2015‑Jul.2016 Conservatives (Cameron) {{govt|div|Con|Cameron}} David Cameron
May.2010‑May.2015 Cons/LibDem (Cameron/Clegg) {{govt|div|ConLib|CC}} David Cameron (Con) + Nicholas Clegg (Lib.Dems)
Jun.2007‑May.2010 Labour (Brown) {{govt|div|Lab|Brown}} Gordon Brown
May.1997-Jun.2007 Labour (Blair) {{govt|div|Lab|Blair}} Tony Blair
Nov.1990-May.1997 Conservatives (Major) {{govt|div|Con|Major}} John Major
May.1979-Nov.1990 Conservatives (Thatcher) {{govt|div|Con|Thatcher}} Margaret Thatcher
Apr.1976-May.1979 Labour (Callaghan) {{govt|div|Lab|Callaghan}} James Callaghan
Mar.1974-Apr.1976 Labour (Wilson) {{govt|div|Lab|Wilson}} Harold Wilson
Jun.1970-Mar.1974 Conservatives (Heath) {{govt|div|Con|Heath}} Edward Heath
Oct.1964-Jun.1970 Labour (Wilson) {{govt|div|Lab|Wilson}} Harold Wilson
Oct.1963-Oct.1964 Conservatives (Douglas-Home) {{govt|div|Con|Douglas-Home}} Alec Douglas-Home
Jan.1957-Oct.1963 Conservatives (Macmillan) {{govt|div|Con|Macmillan}} Harold Macmillan
Apr.1955-Jan.1957 Conservatives (Eden) {{govt|div|Con|Eden}} Anthony Eden
Oct.1951-Apr.1955 Conservatives (Churchill) {{govt|div|Con|Churchill}} Winston Churchill
Jul.1945-Oct.1951 Labour (Attlee) {{govt|div|Lab|Attlee}} Clement Attlee
May.1940-Jul.1945 Coalition (Churchill) {{govt|div|Coalition|Churchill}} Winston Churchill (Con), Coalition (Con/Lab)
May.1937-May.1940 Coalition (Chamberlain) {{govt|div|Coalition|Chamberlain}} Neville Chamberlain (Con)
Jun.1935-May.1937 Coalition (Baldwin) {{govt|div|Coalition|Baldwin}} Stanley Baldwin (Con)
Aug.1931-Jun.1935 Coalition (MacDonald) {{govt|div|Coalition|MacDonald}} Ramsay MacDonald (Lab), (Con/Libs/Nat.Lab/Independents)
Jun.1929-Aug.1931 Labour (MacDonald) {{govt|div|Lab|MacDonald}} Ramsay MacDonald

x

1918: all men over 21 and some women over 30 won the right to vote

Nov.1924-Jun.1929 Conservatives (Baldwin) {{govt|div|Con|Baldwin}} Stanley Baldwin
Jan.1924-Nov.1924 Labour (MacDonald) {{govt|div|Lab|MacDonald}} Ramsay MacDonald
May.1923‑Jan.1924 Conservatives (Baldwin) {{govt|div|Con|Baldwin}} Stanley Baldwin
Oct.1922‑May.1923 Conservatives (Law) {{govt|div|Con|Law}} Bonar Law
Dec.1916‑Oct.1922 Liberals (Lloyd George) {{govt|div|Lib|Lloyd George}} David Lloyd George, Coalition (Con/Lib/Lab)

x

  • 1832: Reform Acts + 1884 Representation of the People Acts but still property qualification.
May.1915‑Dec.1916 Coalition (Asquith) {{govt|div|Coalition|Asquith}} H H Asquith (Lib), Coalition (Con/Lib/Lab)
May.1908‑May.1915 Liberals (Asquith) {{govt|div|Lib|Asquith}} H H Asquith
Dec.1905‑Apr.1908 Liberals (Campbell-Bannerman) {{govt|div|Lib|Campbell-Bannerman}} Henry Campbell-Bannerman
Jul.1902–Dec.1905 Coalition (Balfour) {{govt|div|Coalition|Balfour}} Arthur Balfour (Con), Coalition (Con/Lib.Unionist)
Jun.1895–Jul.1902 Conservatives (Gascoyne-Cecil) {{govt|div|Con|Gascoyne-Cecil}} Robert Gascoyne-Cecil, Marquess of Salisbury (Con); Coalition (Con/Lib.Unionist)
Mar.1894–Jun.1895 Liberals (Primrose) {{govt|div|Lib|Primrose}} Archibald Primrose, Earl of Rosebery
Aug.1892‑Mar.1894 Liberals (Gladstone) {{govt|div|Lib|Gladstone}} William Gladstone
Jul.1886–Aug.1892 Conservatives (Gascoyne-Cecil) {{govt|div|Con|Gascoyne-Cecil}} Robert Gascoyne-Cecil, Marquess of Salisbury
Feb.1886–Jul.1886 Liberals (Gladstone) {{govt|div|Lib|Gladstone}} William Gladstone
Jun.1885–Jan.1886 Conservatives (Gascoyne-Cecil) {{govt|div|Con|Gascoyne-Cecil}} Robert Gascoyne-Cecil, Marquess of Salisbury
Apr.1880–Jun.1885 Liberals (Gladstone) {{govt|div|Lib|Gladstone}} William Gladstone
Feb.1874–Apr.1880 Conservatives (Disraeli) {{govt|div|Con|Disraeli}} Benjamin Disraeli
Dec.1868‑Feb.1874 Liberals (Gladstone) {{govt|div|Lib|Gladstone}} William Ewart Gladstone
Jun.1866–Feb.1868 Conservatives (Smith-Stanley) {{govt|div|Con|Smith-Stanley}} Edward Smith-Stanley, Earl of Derby + Benjamin Disraeli
Oct.1865–Jun.1866 Liberals (Russell) {{govt|div|Lib|Russell}} John Russell, Earl Russell
Jun.1859–Oct.1865 Liberals (Palmerston) {{govt|div|Lib|Palmerston}} Henry John Temple, Viscount Palmerston
Feb.1858–Jun.1859 Conservatives (Smith-Stanley) {{govt|div|Con|Smith-Stanley}} Edward Smith-Stanley, Earl of Derby
Feb.1855-Feb.1858 Whigs (Palmerston) {{govt|div|Whig|Palmerston}} Henry John Temple, Viscount Palmerston
Dec.1852-Jan.1855 Coalition (Hamilton-Gordon) {{govt|div|Coalition|Hamilton-Gordon}} George Hamilton-Gordon, Earl of Aberdeen (Con); Coalition (Whigs/Peelites)
Feb.1852-Dec.1852 Conservatives (Smith-Stanley) {{govt|div|Con|Smith-Stanley}} Edward Smith-Stanley, Earl of Derby
Jul.1846-Feb.1852 Whigs (Russell) {{govt|div|Whig|Russell}} Lord John Russell
Aug.1841-Jun.1846 Conservatives (Peel) {{govt|div|Con|Peel}} Robert Peel
Apr.1835-Aug.1841 Whigs (Lamb) {{govt|div|Whig|Lamb}} William Lamb, Viscount Melbourne
Dec.1834-Apr.1835 Conservatives (Peel) {{govt|div|Con|Peel}} Robert Peel
Jul.1834-Nov.1834 Whigs (Lamb) {{govt|div|Whig|Lamb}} William Lamb, Viscount Melbourne
Nov.1830-Jul.1834 Whigs (Grey) {{govt|div|Whig|Grey}} Charles Grey, Earl Grey

x

1265-1831: parliamentary elections occurred at irregular intervals, only owners of property worth at least forty shillings.

Jan.1828‑Nov.1830 Tories (Wellesley) {{govt|div|Tory|Wellesley}} Arthur Wellesley, Duke of Wellington
May.1827‑Dec.1827 Tory/Whig (Canning) {{govt|div|Tory-Whig|Canning}} (a) George Canning; (b) Frederick Robinson, Earl of Ripon
Jun.1812‑Apr.1827 Tories (Jenkinson) {{govt|div|Tory|Jenkinson}} Robert Jenkinson, Earl of Liverpool
Oct.1809-May.1812 Tories (Perceval) {{govt|div|Tory|Perceval}} Spencer Perceval
Mar.1807-Oct.1809 Tories (Cavendish-Bentinck) {{govt|div|Tory|Cavendish-Bentinck}} William Cavendish-Bentinck, Duke of Portland
Feb.1806-1807 Tory/Whig (Grenville) {{govt|div|Whig-Tory|Grenville}} William Grenville, Baron Grenville
May.1804-Jan.1806 Tories (Pitt the Younger) {{govt|div|Tory|Pitt the Younger}} William Pitt the Younger
Mar.1801-May.1804 Tories (Addington) {{govt|div|Tory|Addington}} Henry Addington
Dec.1783-Mar.1801 Tories (Pitt the Younger) {{govt|div|Tory|Pitt the Younger}} William Pitt the Younger
Apr.1783-Dec.1783 Tory/Whig (Fox/North) {{govt|div|Whig-Tory|Fox|North}} Charles James Fox + Frederick North, Earl of Guilford
Jul.1782-Mar.1783 Tory/Whig (Petty) {{govt|div|Whig-Tory|Petty}} William Petty, Earl of Shelburne
Mar.1782-Jul.1782 Whigs (Watson-Wentworth) {{govt|div|Whig|Watson-Wentworth}} Charles Watson-Wentworth, Marquess of Rockingham
Jan.1770-Mar.1782 Tory/Whig (North) {{govt|div|Tory-Whig|North}} Frederick North, Earl of Guilford
Oct.1768-Jan.1770 Tory/Whig (Fitzroy) {{govt|div|Whig-Tory|Fitzroy}} Augustus Fitzroy, Duke of Grafton
Aug.1766-1768 Tory/Whig (Pitt) {{govt|div|Whig-Tory|Pitt}} William Pitt, Earl of Chatham
Jul.1765-Jul.1766 Whigs (Watson-Wentworth) {{govt|div|Whig|Watson-Wentworth}} Charles Watson-Wentworth, Marquess of Rockingham
Apr.1763-Jul.1765 Tory/Whig (Grenville) {{govt|div|Tory-Whig|Grenville}} George Grenville
1762-1763 Tory/Whig (Stuart) {{govt|div|Tory-Whig|Stuart}} John Stuart, Earl of Bute
Jul.1757-1762 Whigs (Pelham-Holles/Pitt) {{govt|div|Whig|Pelham-Holles/Pitt}} Thomas Pelham-Holles, Duke of Newcastle + William Pitt, Earl of Chatham
Nov.1756-Apr.1957 Whigs (Pitt the Elder/Cavendish) {{govt|div|Whig|Pitt the Elder/Cavendish}} William Pitt the Elder + William Cavendish, Duke of Devonshire
1754-1756 Whigs (Pelham-Holles) {{govt|div|Whig|Pelham-Holles}} Thomas Pelham-Holles, Duke of Newcastle
1744-1754 Whigs (Pelham) {{govt|div|Whig|Pelham}} Henry Pelham
1742-1744 Whigs (Compton) {{govt|div|Whig|Compton}} Spencer Compton, Earl of Wilmington
1730-1742 Whigs (Walpole) {{govt|div|Whig|Walpole}} Robert Walpole
1721-1730 Whigs (Walpole) {{govt|div|Whig|Walpole}} Robert Walpole + Charles Townshend, Viscount Townshend
1717-Feb.1721 Whigs (Stanhope) {{govt|div|Whig|Stanhope}} James Stanhope, Earl Stanhope + Charles Spencer, Earl of Sunderland
Sept.1714-1717 Whigs (Townshend) {{govt|div|Whig|Townshend}} Charles Townshend, Viscount Townshend
Aug.1710-1714 Tories (Harley) {{govt|div|Tory|Harley}} Robert Harley
May.1702‑Aug.1710 Tory/Whig (Godolphin/Churchill) {{govt|div|Tory-Whig|Godolphin|Churchill}} Sidney Godolphin, Earl of Marlborough + John Churchill, Duke of Marlborough